Portfolio item number 1
Short description of portfolio item number 1
Short description of portfolio item number 1
Short description of portfolio item number 2 
Management Science, 54(1), 41-55, 2008
Management Science, 55(9), 1586-1604, 2009
Management Science, 56(1), 202-216, 2010
Management Science, 56(7), 1127-1145, 2010
Management Science, 58(8), 1458-1481, 2012 | DOI: 10.1287/mnsc.1110.1496
Management Science, 59(8), 1743-1763, 2013
Management Science, 60(5), 1180-1201, 2014 | DOI: 10.1287/mnsc.2013.1814
Management Science, 61(1), 19-38, 2015 | DOI: 10.1287/mnsc.2014.2057
Critical Care Medicine, 44(10), 1814-1821, 2016 | DOI: 10.1097/CCM.0000000000001850
Management Science, 65(4), 1455-1947, 2018 | DOI: 10.1287/mnsc.2017.3014
Manufacturing & Service Operations Management, 22(4), 645-867, 2019 | DOI: 10.1287/msom.2018.0755
Manufacturing & Service Operations Management, 22(1), 170-178, 2020 | DOI: 10.1287/msom.2019.0812
PloS one, 15(12), e0243786, 2020 | DOI: 10.1371/journal.pone.0243786
SSRN, 2020 | DOI: 10.2139/ssrn.3695353
Manufacturing & Service Operations Management, 23(4), 854-875, 2021 | DOI: 10.1287/msom.2020.0897
Manufacturing & Service Operations Management, 23(5), 1025-1042, 2021 | DOI: 10.1287/msom.2020.0865
Management Science, 68(3), 2016-2027, 2022 | DOI: 10.1287/mnsc.2021.4240
Scientific Reports, 12, 3620, 2022 | DOI: 10.1038/s41598-022-07447-2
Medicina, 58(10), 1348, 2022 | DOI: 10.3390/medicina58101348
Service Science, 14(2), 90-109, 2022 | DOI: 10.1287/serv.2021.0290
INFORMS Journal of Applied Analytics, 53(1), 1-95, 2023 | DOI: 10.1287/inte.2022.1149
Operations Research, 71(3), 791-1020, 2023 | DOI: 10.1287/opre.2022.2418
INFORMS Journal of Applied Analytics, 55(2), 101-120, 2024 | DOI: 10.1287/inte.2023.0002
National Bureau of Economic Research, Working Paper No. 32141, 2024 | DOI: 10.3386/w32141
Transplantation Reviews, 29(3), 2025 | DOI: 10.1016/j.trre.2025.100934
Published:
Published:
Undergraduate Course, Ingenieria Comercial, University of Chile, 2024
Undergraduate Course, Ingenieria Comercial, University of Chile, 2024
Master's Course, Master in Business Analytics, Universidad de Chile, 2025